
Pontuação alta deste ano
# | Team name | Score | Location |
1 | 67 diva | 94.325 | Albufeira |
2 | the excellentos | 74.250 | Albufeira |
3 | gertruth | 70.325 | Albufeira |
4 | de burca | 66.000 | Albufeira |
5 | team smith | 64.125 | Albufeira |
6 | cool people | 52.075 | Albufeira |
7 | Edu 1 | 51.325 | Porto |
8 | giorgionegray | 42.675 | Albufeira |
9 | hortongroupplc | 38.700 | Albufeira |
10 | team - for bruno | 34.575 | Albufeira |
11 | lily baby doggy | 34.250 | Albufeira |
12 | Mónica Costa | 32.475 | Porto |
13 | 67777girls | 31.450 | Albufeira |
14 | magnificent mons | 26.750 | Albufeira |
15 | noodles | 23.975 | Albufeira |
16 | greatness | 21.150 | Albufeira |
17 | spyer | 19.600 | Albufeira |
18 | cm | 18.000 | Albufeira |
19 | team taylor | 16.425 | Albufeira |
20 | Joana 3 | 15.800 | Porto |
21 | thepeople | 15.550 | Albufeira |
22 | divon | 9.400 | Albufeira |
23 | 67divas | 9.225 | Albufeira |
24 | boysunited | 7.525 | Albufeira |
25 | peminossa | 2.275 | Albufeira |
Pontuação alta deste mês
# | Team name | Score | Location |
1 | Edu 1 | 51.325 | Porto |
2 | Mónica Costa | 32.475 | Porto |
3 | Joana 3 | 15.800 | Porto |





