
Highscore this year
# | Team name | Score | Location |
1 | the othhrs | 15.477 | Albufeira |
2 | aces | 13.990 | Albufeira |
3 | slimey slime | 13.902 | Albufeira |
4 | Joana_1 | 13.556 | Porto |
5 | ruggersladz | 12.891 | Albufeira |
6 | wi | 11.586 | Albufeira |
7 | swd | 11.228 | Albufeira |
8 | jmoah | 11.067 | Albufeira |
9 | dadas | 10.703 | Albufeira |
10 | os m0raes | 10.603 | Albufeira |
11 | creed | 10.419 | Albufeira |
12 | creed | 10.404 | Albufeira |
13 | s0btks | 10.095 | Albufeira |
14 | luchsinger | 9.986 | Albufeira |
15 | ss | 9.754 | Albufeira |
16 | addiekaimampapa | 9.746 | Albufeira |
17 | hutchies | 9.623 | Albufeira |
18 | crazy | 9.577 | Albufeira |
19 | ethy | 9.510 | Albufeira |
20 | gingers | 9.352 | Albufeira |
21 | batman | 9.216 | Albufeira |
22 | super kitties | 9.151 | Albufeira |
23 | taskkpop | 8.962 | Albufeira |
24 | vert | 8.854 | Albufeira |
25 | guestisbest | 8.803 | Albufeira |
Highscore this month
# | Team name | Score | Location |
1 | Joana_1 | 13.556 | Porto |





