Hall of fame
# | Team name | Score | Location |
1 | salford sigmas | 75.750 | Albufeira |
2 | agents | 72.650 | Albufeira |
3 | the finnigans | 72.200 | Albufeira |
4 | agent lilimollie | 69.700 | Albufeira |
5 | Geral | 69.025 | Almada |
6 | sigmas | 68.625 | Albufeira |
7 | limalimalima465 | 68.500 | Almada |
8 | team drake | 68.025 | Albufeira |
9 | Team DEMO | 67.650 | Albufeira |
10 | agentes | 66.975 | Albufeira |
11 | eladagasi | 66.025 | Almada |
12 | hoppy | 65.775 | Albufeira |
13 | harry ploppers | 64.350 | Albufeira |
14 | Patricia.grave | 64.225 | Almada |
15 | jenkins | 64.075 | Albufeira |
16 | apcustodio | 63.775 | Almada |
17 | gymbros | 63.650 | Albufeira |
18 | apsc.martins | 62.750 | Almada |
19 | theoisthebest | 62.050 | Albufeira |
20 | spion hh | 61.550 | Albufeira |
21 | leap of faith | 60.800 | Albufeira |
22 | lowrie | 59.775 | Albufeira |
23 | turtle troop | 59.175 | Albufeira |
24 | honeystones | 57.600 | Albufeira |
25 | Team DEMO | 56.475 | Albufeira |
Highscore this year
# | Team name | Score | Location |
1 | salford sigmas | 75.750 | Albufeira |
2 | agents | 72.650 | Albufeira |
3 | the finnigans | 72.200 | Albufeira |
4 | agent lilimollie | 69.700 | Albufeira |
5 | Geral | 69.025 | Almada |
6 | sigmas | 68.625 | Albufeira |
7 | team drake | 68.025 | Albufeira |
8 | Team DEMO | 67.650 | Albufeira |
9 | agentes | 66.975 | Albufeira |
10 | eladagasi | 66.025 | Almada |
11 | hoppy | 65.775 | Albufeira |
12 | harry ploppers | 64.350 | Albufeira |
13 | Patricia.grave | 64.225 | Almada |
14 | jenkins | 64.075 | Albufeira |
15 | gymbros | 63.650 | Albufeira |
16 | theoisthebest | 62.050 | Albufeira |
17 | spion hh | 61.550 | Albufeira |
18 | leap of faith | 60.800 | Albufeira |
19 | lowrie | 59.775 | Albufeira |
20 | turtle troop | 59.175 | Albufeira |
21 | honeystones | 57.600 | Albufeira |
22 | Team DEMO | 56.475 | Albufeira |
23 | the grahams | 56.300 | Albufeira |
24 | dingbatt | 56.300 | Albufeira |
25 | boys and girls | 55.775 | Albufeira |
Highscore this month
# | Team name | Score | Location |