

Hall of fame
# | Team name | Score | Location |
1 | aade | 174.046 | Albufeira |
2 | super pink family | 161.981 | Albufeira |
3 | goncalo00.lol | 161.286 | Almada |
4 | inesofia57 | 161.013 | Almada |
5 | the great mysterio | 159.410 | Albufeira |
6 | algazarra | 148.443 | Almada |
7 | raqueljgl.al | 147.594 | Almada |
8 | arm | 147.000 | Albufeira |
9 | adriana.verdelho | 144.030 | Almada |
10 | cost.gamer123 | 143.091 | Almada |
11 | rodrigues.live.ana | 142.597 | Almada |
12 | agents | 142.558 | Almada |
13 | Britzyk | 141.249 | Almada |
14 | airados | 140.827 | Almada |
15 | thierry.dereus | 139.067 | Almada |
16 | the bonsters | 138.731 | Albufeira |
17 | andretmoreira | 137.580 | Almada |
18 | lopes.mariaj | 137.210 | Almada |
19 | the pandas | 136.699 | Albufeira |
20 | quinnz winz | 136.220 | Albufeira |
21 | seve uppy | 136.192 | Albufeira |
22 | ashraqat.sherin | 135.635 | Almada |
23 | ampulhetas | 134.850 | Almada |
24 | sam di | 134.367 | Almada |
25 | cruz.prometeu3 | 131.135 | Almada |
Highscore this year
# | Team name | Score | Location |
1 | aade | 174.046 | Albufeira |
2 | super pink family | 161.981 | Albufeira |
3 | the great mysterio | 159.410 | Albufeira |
4 | arm | 147.000 | Albufeira |
5 | rodrigues.live.ana | 142.597 | Almada |
6 | the bonsters | 138.731 | Albufeira |
7 | lopes.mariaj | 137.210 | Almada |
8 | the pandas | 136.699 | Albufeira |
9 | quinnz winz | 136.220 | Albufeira |
10 | seve uppy | 136.192 | Albufeira |
11 | crewarethebest | 126.742 | Albufeira |
12 | molotomaniac | 125.586 | Albufeira |
13 | corcorelli | 123.013 | Albufeira |
14 | laricotos | 122.409 | Albufeira |
15 | suzyalways | 121.866 | Almada |
16 | notmicas | 121.732 | Almada |
17 | isaalves_ | 121.207 | Almada |
18 | joao.ggonzalez | 121.006 | Almada |
19 | joaopedroluzgomes01 | 120.488 | Almada |
20 | Team DEMO | 120.239 | Albufeira |
21 | young1 | 120.060 | Albufeira |
22 | andre-severino_ | 118.876 | Almada |
23 | Team DEMO | 118.430 | Albufeira |
24 | Team DEMO | 117.696 | Albufeira |
25 | elvie_korst | 117.415 | Almada |
Highscore this month
# | Team name | Score | Location |
1 | arm | 147.000 | Albufeira |
2 | young1 | 120.060 | Albufeira |
3 | fantastic 4 | 116.773 | Albufeira |
4 | wigleys | 105.278 | Albufeira |
5 | tatort | 104.537 | Albufeira |
6 | bitilumale | 97.766 | Albufeira |
7 | r | 91.832 | Albufeira |
8 | quack | 91.459 | Albufeira |
9 | mooneys | 81.702 | Albufeira |
10 | the winners | 78.619 | Albufeira |
11 | lightbulb | 65.336 | Albufeira |
12 | raven | 65.219 | Albufeira |
13 | the winners | 40.478 | Albufeira |






