Hall of fame
# | Team name | Score | Location |
1 | aade | 174.046 | Albufeira |
2 | super pink family | 161.981 | Albufeira |
3 | goncalo00.lol | 161.286 | Almada |
4 | inesofia57 | 161.013 | Almada |
5 | the great mysterio | 159.410 | Albufeira |
6 | algazarra | 148.443 | Almada |
7 | raqueljgl.al | 147.594 | Almada |
8 | adriana.verdelho | 144.030 | Almada |
9 | cost.gamer123 | 143.091 | Almada |
10 | rodrigues.live.ana | 142.597 | Almada |
11 | agents | 142.558 | Almada |
12 | Britzyk | 141.249 | Almada |
13 | airados | 140.827 | Almada |
14 | thierry.dereus | 139.067 | Almada |
15 | the bonsters | 138.731 | Albufeira |
16 | andretmoreira | 137.580 | Almada |
17 | lopes.mariaj | 137.210 | Almada |
18 | quinnz winz | 136.220 | Albufeira |
19 | seve uppy | 136.192 | Albufeira |
20 | ashraqat.sherin | 135.635 | Almada |
21 | ampulhetas | 134.850 | Almada |
22 | sam di | 134.367 | Almada |
23 | cruz.prometeu3 | 131.135 | Almada |
24 | haenlein | 129.445 | Almada |
25 | gogos | 127.770 | Almada |
Highscore this year
# | Team name | Score | Location |
1 | aade | 174.046 | Albufeira |
2 | super pink family | 161.981 | Albufeira |
3 | the great mysterio | 159.410 | Albufeira |
4 | rodrigues.live.ana | 142.597 | Almada |
5 | the bonsters | 138.731 | Albufeira |
6 | lopes.mariaj | 137.210 | Almada |
7 | quinnz winz | 136.220 | Albufeira |
8 | seve uppy | 136.192 | Albufeira |
9 | crewarethebest | 126.742 | Albufeira |
10 | molotomaniac | 125.586 | Albufeira |
11 | corcorelli | 123.013 | Albufeira |
12 | laricotos | 122.409 | Albufeira |
13 | suzyalways | 121.866 | Almada |
14 | notmicas | 121.732 | Almada |
15 | isaalves_ | 121.207 | Almada |
16 | joao.ggonzalez | 121.006 | Almada |
17 | joaopedroluzgomes01 | 120.488 | Almada |
18 | Team DEMO | 120.239 | Albufeira |
19 | andre-severino_ | 118.876 | Almada |
20 | Team DEMO | 117.696 | Albufeira |
21 | elvie_korst | 117.415 | Almada |
22 | jessica2002machado | 117.351 | Almada |
23 | dorian | 116.571 | Albufeira |
24 | Pedro.boss | 115.403 | Almada |
25 | bananas | 114.509 | Albufeira |
Highscore this month
# | Team name | Score | Location |
1 | dora | 105.359 | Albufeira |