Hall of fame
# | Team name | Score | Location |
1 | wiesera | 129.250 | Almada |
2 | porquinhas | 90.175 | Almada |
3 | pbl236 | 76.650 | Almada |
4 | Marianamarques1295 | 75.900 | Almada |
5 | traquinas | 70.475 | Almada |
6 | bananas | 67.675 | Almada |
7 | classico | 60.150 | Almada |
8 | xcape | 59.975 | Almada |
9 | Geral | 58.700 | Almada |
10 | sporting | 57.850 | Almada |
11 | barracada | 57.075 | Almada |
12 | gabalara1202 | 56.050 | Almada |
13 | inesofia57 | 55.050 | Almada |
14 | telmaescada | 52.700 | Almada |
15 | trolhas | 52.250 | Almada |
16 | tmas | 49.700 | Almada |
17 | chocococo | 49.425 | Almada |
18 | bunnys | 49.375 | Almada |
19 | samuelmalveiro | 46.925 | Almada |
20 | 5 girls 1boy | 43.775 | Almada |
21 | isadoraquaresma2 | 40.550 | Almada |
22 | jaimetotal | 40.000 | Almada |
23 | glash | 38.650 | Almada |
24 | jmca_scp | 37.925 | Almada |
25 | Daniel | 37.725 | Almada |
Highscore this year
# | Team name | Score | Location |
1 | wiesera | 129.250 | Almada |
2 | porquinhas | 90.175 | Almada |
3 | pbl236 | 76.650 | Almada |
4 | Marianamarques1295 | 75.900 | Almada |
5 | traquinas | 70.475 | Almada |
6 | bananas | 67.675 | Almada |
7 | Geral | 58.700 | Almada |
8 | barracada | 57.075 | Almada |
9 | gabalara1202 | 56.050 | Almada |
10 | inesofia57 | 55.050 | Almada |
11 | telmaescada | 52.700 | Almada |
12 | chocococo | 49.425 | Almada |
13 | bunnys | 49.375 | Almada |
14 | samuelmalveiro | 46.925 | Almada |
15 | isadoraquaresma2 | 40.550 | Almada |
16 | jaimetotal | 40.000 | Almada |
17 | jmca_scp | 37.925 | Almada |
18 | Daniel | 37.725 | Almada |
19 | irislousamarques | 33.775 | Almada |
20 | x6 | 33.550 | Almada |
21 | Susana | 33.050 | Almada |
22 | erica | 32.950 | Almada |
23 | rianrh.marques | 32.525 | Almada |
24 | craz87 | 30.175 | Almada |
25 | animais aquaticos | 29.750 | Almada |
Highscore this month
# | Team name | Score | Location |
1 | os mutantes | 9.375 | Almada |