
Hall of fame
# | Team name | Score | Location |
1 | superspys | 107.300 | Albufeira |
2 | anti-hermans | 106.925 | Albufeira |
3 | girl power | 106.450 | Albufeira |
4 | spyseb | 103.875 | Albufeira |
5 | milu.fernandes | 103.800 | Almada |
6 | andradis assemble | 102.075 | Albufeira |
7 | kneib team | 101.750 | Albufeira |
8 | girls rule | 101.575 | Albufeira |
9 | pink | 101.025 | Albufeira |
10 | bobby banchrist | 100.425 | Albufeira |
11 | chatham chargers | 100.125 | Albufeira |
12 | os larildos | 98.775 | Albufeira |
13 | jorgefradiquep | 97.950 | Almada |
14 | marcopalves10 | 97.900 | Almada |
15 | the 3 musketeers | 96.125 | Albufeira |
16 | banana3 | 95.925 | Albufeira |
17 | margarida.h.rodrigues | 95.500 | Almada |
18 | delos | 95.500 | Albufeira |
19 | spykids | 95.400 | Albufeira |
20 | super espioes | 95.025 | Albufeira |
21 | alenvaldezsiller | 94.725 | Almada |
22 | sharks | 94.725 | Albufeira |
23 | lucas | 94.175 | Albufeira |
24 | team tong | 93.975 | Albufeira |
25 | murphys | 93.050 | Albufeira |
Highscore this year
# | Team name | Score | Location |
1 | superspys | 107.300 | Albufeira |
2 | anti-hermans | 106.925 | Albufeira |
3 | girl power | 106.450 | Albufeira |
4 | spyseb | 103.875 | Albufeira |
5 | andradis assemble | 102.075 | Albufeira |
6 | kneib team | 101.750 | Albufeira |
7 | girls rule | 101.575 | Albufeira |
8 | pink | 101.025 | Albufeira |
9 | bobby banchrist | 100.425 | Albufeira |
10 | chatham chargers | 100.125 | Albufeira |
11 | os larildos | 98.775 | Albufeira |
12 | jorgefradiquep | 97.950 | Almada |
13 | the 3 musketeers | 96.125 | Albufeira |
14 | banana3 | 95.925 | Albufeira |
15 | delos | 95.500 | Albufeira |
16 | spykids | 95.400 | Albufeira |
17 | super espioes | 95.025 | Albufeira |
18 | sharks | 94.725 | Albufeira |
19 | lucas | 94.175 | Albufeira |
20 | team tong | 93.975 | Albufeira |
21 | murphys | 93.050 | Albufeira |
22 | golden nuggets | 92.950 | Albufeira |
23 | cowies crackers | 92.200 | Albufeira |
24 | brightens | 91.225 | Albufeira |
25 | team eddie | 90.800 | Albufeira |
Highscore this month
# | Team name | Score | Location |
1 | girl power | 106.450 | Albufeira |
2 | spyseb | 103.875 | Albufeira |
3 | andradis assemble | 102.075 | Albufeira |
4 | kneib team | 101.750 | Albufeira |
5 | girls rule | 101.575 | Albufeira |
6 | pink | 101.025 | Albufeira |
7 | the 3 musketeers | 96.125 | Albufeira |
8 | banana3 | 95.925 | Albufeira |
9 | delos | 95.500 | Albufeira |
10 | sharks | 94.725 | Albufeira |
11 | team eddie | 90.800 | Albufeira |
12 | too much tv | 85.875 | Albufeira |
13 | os melhores | 84.725 | Albufeira |
14 | gabeethan | 81.875 | Albufeira |
15 | the crazy chicken jockeys | 81.800 | Albufeira |
16 | sigmas | 81.225 | Albufeira |
17 | pinhas | 79.700 | Albufeira |
18 | kaleb team | 76.925 | Albufeira |
19 | the fart pirates | 75.675 | Albufeira |
20 | the mini spies | 73.550 | Albufeira |
21 | d.a.n. | 72.600 | Albufeira |
22 | gato bravo | 71.125 | Albufeira |
23 | team germans | 66.375 | Albufeira |
24 | wagyu brant otaku@ | 66.350 | Albufeira |
25 | team aubergine | 66.200 | Albufeira |